Assam Assembly Election Results 2026
GET THE CURRENT AND PAST PARTY-WISE RESULTS OF ALL ASSEMBLY ELECTIONS IN Assam FROM 2026 UP UNTIL 1951.
Here you will find the complete party-wise break-up of seats secured in the Assam assembly election 2026 on 4th May. There are a total of 126 assembly constituencies in the state.
Alliances(Seats Won/Lead)126/126 (64 majority)
+/- 2021
BJP+
102
+29
INC+
21
-9
AIUDF
2
-14
OTH
1
-6
| Party | Seats Won/Lead | seats won | contesting candidates | Strike rate | votes in all seats |
|---|---|---|---|---|---|
| BJP+ | 102 | 102 | 127 | 80.95% | -- |
| BJP | 82 (+22) | 82 | 90 | 91.11% | -- |
| AGP | 10 (+1) | 10 | 26 | 38.46% | -- |
| BoPF | 10 (+6) | 10 | 11 | 90.91% | -- |
| INC+ | 21 | 21 | 129 | 16.67% | -- |
| INC | 19 (-10) | 19 | 99 | 19.19% | -- |
| RD | 2 (+2) | 2 | 13 | 15.38% | -- |
| CPIM | 0 (-1) | 0 | 2 | 0% | -- |
| AIUDF | 2 | 2 | 30 | 1.59% | -- |
| AIUDF | 2 (-14) | 2 | 30 | 6.67% | -- |
| OTH | 1 | 1 | -- | ||
| TMC | 1 (+1) | 1 | 22 | 4.55% | -- |
| IND | 0 (-1) | 0 | 91 | -- | |
| UPPL | 0 (-6) | 0 | 18 | 0% | -- |
గెలిచిన అభ్యర్థి
Assam Assembly Election Results
Advertisement
Games
Dive into the election spirit — play the game for exciting challenges, fun moments, and a dose of election buzz!
Advertisement